Croatia Croatia, Trademark applications, nonresident, by count

Year Value Rank Change Change,%
2021 3,973 86 +589 +17.4%
2020 3,384 88 -569 -14.4%
2019 3,953 89 -479 -10.8%
2018 4,432 87 +481 +12.2%
2017 3,951 87 -29 -0.729%
2016 3,980 80 +148 +3.86%
2015 3,832 78 -808 -17.4%
2014 4,640 70 -5,771 -55.4%
2013 10,411 41 -4,252 -29%
2012 14,663 24 -883 -5.68%
2011 15,546 21 -266 -1.68%
2010 15,812 20 -568 -3.47%
2009 16,380 16 -5,125 -23.8%
2008 21,505 15 +601 +2.88%
2007 20,904 13 +1,514 +7.81%
2006 19,390 16 +2,022 +11.6%
2005 17,368 15 +519 +3.08%
2004 16,849 18

Charts