Tonga Tonga, Total fisheries production (metric tons)

Year Value Rank Change Change,%
2022 1,426 170 +211 +17.3%
2021 1,215 182 +12.9 +1.07%
2020 1,202 182 -100 -7.7%
2019 1,303 183 -21.8 -1.64%
2018 1,324 185 -147 -9.97%
2017 1,471 184 -155 -9.53%
2016 1,626 180 -234 -12.6%
2015 1,860 176 -148 -7.36%
2014 2,008 176 -19.7 -0.971%
2013 2,028 175 -595 -22.7%
2012 2,623 170 +193 +7.92%
2011 2,431 170 +54.3 +2.29%
2010 2,376 168 +121 +5.37%
2009 2,255 172 -340 -13.1%
2008 2,596 166 -137 -5.01%
2007 2,733 168 -155 -5.35%
2006 2,887 166 +240 +9.07%
2005 2,647 165 -738 -21.8%
2004 3,385 160 -1,441 -29.9%
2003 4,826 152 -501 -9.4%
2002 5,327 151 +310 +6.18%
2001 5,017 152 +709 +16.5%
2000 4,308 152 -390 -8.3%
1999 4,698 150 +526 +12.6%
1998 4,172 151 +1,248 +42.7%
1997 2,924 157 -31 -1.05%
1996 2,955 157 +228 +8.36%
1995 2,727 159 +228 +9.12%
1994 2,499 160 +124 +5.22%
1993 2,375 155 +138 +6.17%
1992 2,237 157 +302 +15.6%
1991 1,935 143 +291 +17.7%
1990 1,644 144 -1,055 -39.1%
1989 2,699 135 -32 -1.17%
1988 2,731 135 -59 -2.11%
1987 2,790 134 -24 -0.853%
1986 2,814 133 +253 +9.88%
1985 2,561 136 +176 +7.38%
1984 2,385 138 +148 +6.62%
1983 2,237 136 +103 +4.83%
1982 2,134 137 +41 +1.96%
1981 2,093 140 +99 +4.96%
1980 1,994 138 -6 -0.3%
1979 2,000 138 +790 +65.3%
1978 1,210 143 +13 +1.09%
1977 1,197 148 +178 +17.5%
1976 1,019 146 +118 +13.1%
1975 901 147 +175 +24.1%
1974 726 147 +126 +21%
1973 600 138 +100 +20%
1972 500 142 0 0%
1971 500 139 +100 +25%
1970 400 139 -100 -20%
1969 500 136 0 0%
1968 500 135 0 0%
1967 500 128 0 0%
1966 500 125 0 0%
1965 500 127 +100 +25%
1964 400 126 0 0%
1963 400 126 0 0%
1962 400 119 0 0%
1961 400 121 0 0%
1960 400 122

Charts