Peru Peru, Terrestrial protected areas (% of total land area)

Year Value Rank Change Change,%
2024 22.5 58 0 0%
2023 22.5 52 0 0%
2022 22.5 56 +0.2 +0.897%
2021 22.3 57 +0.7 +3.24%
2020 21.6 63 +0.1 +0.465%
2019 21.5 67 +0.2 +0.939%
2018 21.3 63 0 0%
2017 21.3 61 0 0%
2016 21.3 62 -10.2 -32.4%
2015 31.5 24 0 0%
2014 31.5 26 +0.2 +0.639%
2013 31.3 23

Charts