Bolivia Bolivia, Survival to age 65, male (% of cohort)

Year Value Rank Change Change,%
2023 65 157 +2.99 +4.82%
2022 62 165 +18.7 +43.1%
2021 43.3 211 -4.69 -9.77%
2020 48 207 -16.1 -25.1%
2019 64.1 156 +0.149 +0.233%
2018 64 154 +0.218 +0.342%
2017 63.8 152 +0.123 +0.194%
2016 63.7 150 +0.254 +0.401%
2015 63.4 148 +0.334 +0.529%
2014 63.1 148 +0.262 +0.417%
2013 62.8 149 +0.195 +0.312%
2012 62.6 148 +0.458 +0.736%
2011 62.1 148 +0.406 +0.657%
2010 61.7 148 +0.475 +0.776%
2009 61.3 150 +0.545 +0.898%
2008 60.7 147 +0.545 +0.905%
2007 60.2 147 +0.48 +0.804%
2006 59.7 147 +0.533 +0.901%
2005 59.2 146 +0.429 +0.731%
2004 58.7 145 +0.486 +0.835%
2003 58.2 145 +0.463 +0.801%
2002 57.8 144 +0.598 +1.05%
2001 57.2 145 +0.452 +0.796%
2000 56.7 145 +0.437 +0.777%
1999 56.3 146 +0.365 +0.653%
1998 55.9 145 +0.528 +0.953%
1997 55.4 143 +0.559 +1.02%
1996 54.8 141 +0.646 +1.19%
1995 54.2 140 +0.481 +0.896%
1994 53.7 141 +0.648 +1.22%
1993 53.1 146 +0.982 +1.89%
1992 52.1 151 +0.432 +0.837%
1991 51.7 155 +0.883 +1.74%
1990 50.8 157 +0.907 +1.82%
1989 49.9 161 +0.786 +1.6%
1988 49.1 160 +0.806 +1.67%
1987 48.3 165 +0.891 +1.88%
1986 47.4 163 +0.607 +1.3%
1985 46.8 165 +0.564 +1.22%
1984 46.2 166 +0.582 +1.28%
1983 45.6 165 +0.342 +0.754%
1982 45.3 166 +0.277 +0.616%
1981 45 167 +0.601 +1.35%
1980 44.4 169 +0.676 +1.55%
1979 43.7 169 +0.777 +1.81%
1978 43 170 +0.786 +1.86%
1977 42.2 172 +0.582 +1.4%
1976 41.6 170 +1.03 +2.54%
1975 40.6 171 +0.851 +2.14%
1974 39.7 170 +0.758 +1.95%
1973 38.9 175 +0.61 +1.59%
1972 38.3 172 +0.616 +1.63%
1971 37.7 176 +0.543 +1.46%
1970 37.2 178 +0.453 +1.23%
1969 36.7 176 +0.58 +1.61%
1968 36.1 175 +0.605 +1.7%
1967 35.5 176 +0.618 +1.77%
1966 34.9 177 +0.434 +1.26%
1965 34.5 176 +0.546 +1.61%
1964 33.9 177 +0.401 +1.19%
1963 33.5 174 +0.393 +1.19%
1962 33.2 175 +0.566 +1.74%
1961 32.6 173 +0.35 +1.09%
1960 32.2 173

Charts