Lithuania Lithuania, School enrollment, secondary, private (% of total secondary)

Year Value Rank Change Change,%
2022 4.8 88 +0.29 +6.44%
2021 4.51 102 +0.34 +8.16%
2020 4.17 102 +0.278 +7.16%
2019 3.89 100 +0.431 +12.4%
2018 3.46 110 +0.262 +8.21%
2017 3.2 110 +0.187 +6.21%
2016 3.01 116 +0.194 +6.87%
2015 2.82 117 +0.207 +7.93%
2014 2.61 116 +0.925 +54.8%
2013 1.69 119 +0.238 +16.4%
2012 1.45 115 +0.133 +10.1%
2011 1.31 121 +0.218 +19.9%
2010 1.1 115 +0.0839 +8.29%
2009 1.01 110 +0.285 +39.2%
2008 0.727 109 +0.0785 +12.1%
2007 0.649 108 +0.207 +46.9%
2006 0.442 108 +0.0496 +12.7%
2005 0.392 105 +0.0308 +8.52%
2004 0.361 103 +0.0552 +18%
2003 0.306 96 +0.0215 +7.57%
2002 0.285 103 +0.0405 +16.6%
2001 0.244 91 +0.0273 +12.6%
2000 0.217 87 +0.00916 +4.41%
1999 0.208 94

Charts