Somalia Somalia, School enrollment, primary (% gross)

Year Value Rank Change Change,%
2023 21.2 104 +12.8 +151%
2021 8.45 168 -14.9 -63.9%
2007 23.4 173 +9.4 +67.1%
1986 14 158 -1.89 -11.9%
1985 15.9 153 -2.49 -13.6%
1984 18.4 159 -0.468 -2.48%
1983 18.9 156 -1.86 -8.98%
1982 20.7 155 -1.31 -5.96%
1981 22 162 -7.13 -24.5%
1980 29.2 141 -3.21 -9.93%
1979 32.4 142 +1.09 +3.47%
1978 31.3 146 -0.906 -2.81%
1977 32.2 143 +3.73 +13.1%
1976 28.5 146 +15.7 +123%
1974 12.8 150 +2.24 +21.3%
1973 10.5 151 +2.41 +29.7%
1972 8.11 154 +1.17 +16.9%
1971 6.94 154

Charts