Luxembourg Luxembourg, Portfolio equity, net inflows (BoP, current US$)

Year Value Rank Change Change,%
2023 97,125,155,424 3 +130,797,764,479 -388%
2022 -33,672,609,056 129 -717,278,413,393 -105%
2021 683,605,804,337 1 +371,550,396,835 +119%
2020 312,055,407,503 2 +32,304,229,160 +11.5%
2019 279,751,178,342 2 +31,034,783,542 +12.5%
2018 248,716,394,800 1 -154,882,817,865 -38.4%
2017 403,599,212,665 1 +247,289,606,535 +158%
2016 156,309,606,131 1 -183,878,749,681 -54.1%
2015 340,188,355,812 1 -50,038,176,739 -12.8%
2014 390,226,532,551 1 +135,058,424,076 +52.9%
2013 255,168,108,475 1 +82,540,780,767 +47.8%
2012 172,627,327,708 2 +132,815,221,114 +334%
2011 39,812,106,594 3 -178,863,240,128 -81.8%
2010 218,675,346,722 1 +63,885,543,248 +41.3%
2009 154,789,803,474 2 +286,737,515,109 -217%
2008 -131,947,711,635 119 -411,233,419,419 -147%
2007 279,285,707,784 1 +58,931,039,309 +26.7%
2006 220,354,668,475 1 -55,066,863,205 -20%
2005 275,421,531,680 1 +153,755,281,866 +126%
2004 121,666,249,814 1 +51,151,014,464 +72.5%
2003 70,515,235,350 3 +34,456,283,223 +95.6%
2002 36,058,952,127 3

Charts