Cyprus Cyprus, Population density (people per sq. km of land area)

Year Value Rank Change Change,%
2022 144 74 +1.52 +1.07%
2021 143 79 +1.63 +1.16%
2020 141 78 +1.69 +1.21%
2019 139 79 +1.72 +1.25%
2018 138 80 +1.78 +1.31%
2017 136 80 +1.86 +1.39%
2016 134 80 +1.91 +1.44%
2015 132 80 +1.92 +1.47%
2014 130 80 +1.94 +1.51%
2013 128 80 +2 +1.59%
2012 126 81 +2.05 +1.65%
2011 124 83 +2.02 +1.66%
2010 122 80 +2 +1.66%
2009 120 80 +1.99 +1.68%
2008 118 79 +1.98 +1.71%
2007 116 79 +1.98 +1.74%
2006 114 80 +1.98 +1.76%
2005 112 81 +1.98 +1.8%
2004 110 84 +1.98 +1.83%
2003 108 84 +1.96 +1.85%
2002 106 84 +1.87 +1.8%
2001 104 84 +1.78 +1.74%
2000 103 85 +1.78 +1.76%
1999 101 84 +1.81 +1.82%
1998 99 84 +1.84 +1.89%
1997 97.1 86 +1.87 +1.96%
1996 95.3 87 +1.9 +2.04%
1995 93.4 87 +1.95 +2.13%
1994 91.4 88 +2.02 +2.26%
1993 89.4 90 +1.7 +1.94%
1992 87.7 88 +1.23 +1.43%
1991 86.5 82 +1.15 +1.34%
1990 85.3 79 +1.18 +1.41%
1989 84.1 78 +1.21 +1.46%
1988 82.9 77 +1.24 +1.52%
1987 81.7 77 +1.26 +1.57%
1986 80.4 78 +1.28 +1.62%
1985 79.1 78 +1.29 +1.66%
1984 77.9 77 +1.31 +1.71%
1983 76.5 77 +1.16 +1.54%
1982 75.4 79 +0.823 +1.1%
1981 74.6 78 +0.63 +0.852%
1980 73.9 77 +0.598 +0.816%
1979 73.3 75 +0.574 +0.788%
1978 72.8 75 +0.557 +0.772%
1977 72.2 74 +0.549 +0.766%
1976 71.6 73 +0.284 +0.398%
1975 71.4 72 -0.417 -0.58%
1974 71.8 70 -0.29 -0.403%
1973 72.1 70 +0.527 +0.737%
1972 71.5 70 +0.759 +1.07%
1971 70.8 70 +0.715 +1.02%
1970 70.1 70 +0.677 +0.976%
1969 69.4 68 +0.653 +0.95%
1968 68.7 67 +0.639 +0.939%
1967 68.1 67 +0.634 +0.94%
1966 67.5 67 +0.612 +0.915%
1965 66.9 67 +0.564 +0.851%
1964 66.3 65 +0.57 +0.868%
1963 65.7 66 +0.626 +0.962%
1962 65.1 66 +0.644 +0.999%
1961 64.4 66

Charts