Kosovo Kosovo, Population ages 65 and above, total

Year Value Rank Change Change,%
2024 153,864 145 -8,410 -5.18%
2023 162,274 142 -1,084 -0.664%
2022 163,358 140 +4,573 +2.88%
2021 158,785 139 +2,658 +1.7%
2020 156,127 140 +3,359 +2.2%
2019 152,768 140 +4,860 +3.29%
2018 147,908 139 +4,774 +3.34%
2017 143,134 139 +4,589 +3.31%
2016 138,545 140 +3,753 +2.78%
2015 134,792 140 +3,078 +2.34%
2014 131,714 139 +3,094 +2.41%
2013 128,620 139 +3,085 +2.46%
2012 125,535 139 +2,997 +2.45%
2011 122,538 139 +1,060 +0.873%
2010 121,478 138 -476 -0.39%
2009 121,954 137 -151 -0.124%
2008 122,105 136 -29 -0.0237%
2007 122,134 135 +222 +0.182%
2006 121,912 135 +732 +0.604%
2005 121,180 135 +1,348 +1.12%
2004 119,832 135 +1,966 +1.67%
2003 117,866 135 +2,570 +2.23%
2002 115,296 135 +3,800 +3.41%
2001 111,496 135 +4,652 +4.35%
2000 106,844 135 +2,074 +1.98%
1999 104,770 135 -1,460 -1.37%
1998 106,230 135 +742 +0.703%
1997 105,488 135 +3,991 +3.93%
1996 101,497 135 +4,030 +4.13%
1995 97,467 135 +4,038 +4.32%
1994 93,429 135 +3,779 +4.22%
1993 89,650 135 +3,182 +3.68%
1992 86,468 135 +2,403 +2.86%
1991 84,065 136 +2,268 +2.77%
1990 81,797 136 +2,653 +3.35%
1989 79,144 135 +2,840 +3.72%
1988 76,304 136 +2,107 +2.84%
1987 74,197 136 +1,102 +1.51%
1986 73,095 135 +785 +1.09%
1985 72,310 135 +683 +0.954%
1984 71,627 135 +713 +1.01%
1983 70,914 135 +709 +1.01%
1982 70,205 135 +854 +1.23%
1981 69,351 135 +1,107 +1.62%
1980 68,244 135 +1,208 +1.8%
1979 67,036 135 +1,311 +1.99%
1978 65,725 135 +1,505 +2.34%
1977 64,220 135 +1,627 +2.6%
1976 62,593 135 +1,744 +2.87%
1975 60,849 134 +1,787 +3.03%
1974 59,062 135 +1,784 +3.11%
1973 57,278 135 +1,734 +3.12%
1972 55,544 135 +1,641 +3.04%
1971 53,903 135 +1,574 +3.01%
1970 52,329 135 +1,441 +2.83%
1969 50,888 134 +1,385 +2.8%
1968 49,503 134 +1,493 +3.11%
1967 48,010 134 +1,510 +3.25%
1966 46,500 134 +1,372 +3.04%
1965 45,128 134 +1,144 +2.6%
1964 43,984 134 +933 +2.17%
1963 43,051 134 +663 +1.56%
1962 42,388 134 +384 +0.914%
1961 42,004 132 +252 +0.604%
1960 41,752 131

Charts