Romania Romania, Population ages 40-44, female (% of female population)

Year Value Rank Change Change,%
2024 6.27 124 -0.343 -5.19%
2023 6.61 91 -0.401 -5.72%
2022 7.02 56 -0.237 -3.26%
2021 7.25 37 -0.13 -1.76%
2020 7.38 31 -0.106 -1.41%
2019 7.49 26 -0.0163 -0.218%
2018 7.5 26 +0.0658 +0.885%
2017 7.44 30 +0.058 +0.786%
2016 7.38 35 +0.00003 +0.000446%
2015 7.38 38 -0.111 -1.48%
2014 7.49 32 -0.35 -4.47%
2013 7.84 23 -0.397 -4.82%
2012 8.24 19 +0.0368 +0.449%
2011 8.2 21 +0.427 +5.49%
2010 7.78 33 +0.57 +7.91%
2009 7.21 55 +0.739 +11.4%
2008 6.47 101 +0.768 +13.5%
2007 5.7 133 +0.312 +5.79%
2006 5.39 145 -0.122 -2.22%
2005 5.51 140 -0.186 -3.26%
2004 5.69 131 -0.221 -3.73%
2003 5.92 124 -0.279 -4.51%
2002 6.19 109 -0.316 -4.85%
2001 6.51 91 -0.306 -4.49%
2000 6.82 78 -0.258 -3.65%
1999 7.07 54 -0.135 -1.87%
1998 7.21 43 -0.025 -0.345%
1997 7.23 37 +0.0362 +0.503%
1996 7.2 34 +0.0674 +0.945%
1995 7.13 33 +0.0286 +0.402%
1994 7.1 32 +0.0773 +1.1%
1993 7.02 33 +0.227 +3.34%
1992 6.8 43 +0.257 +3.92%
1991 6.54 46 +0.339 +5.47%
1990 6.2 53 +0.398 +6.86%
1989 5.8 57 +0.271 +4.9%
1988 5.53 61 +0.118 +2.18%
1987 5.41 60 +0.012 +0.221%
1986 5.4 58 -0.151 -2.72%
1985 5.55 49 -0.267 -4.58%
1984 5.82 36 -0.294 -4.81%
1983 6.11 27 -0.34 -5.27%
1982 6.45 17 -0.323 -4.77%
1981 6.78 11 -0.214 -3.07%
1980 6.99 12 -0.0818 -1.16%
1979 7.07 9 -0.0302 -0.425%
1978 7.1 6 -0.0571 -0.797%
1977 7.16 5 -0.0282 -0.392%
1976 7.19 6 -0.0219 -0.304%
1975 7.21 6 -0.0606 -0.834%
1974 7.27 6 -0.0417 -0.57%
1973 7.31 8 -0.0141 -0.193%
1972 7.33 11 +0.00996 +0.136%
1971 7.32 12 +0.00563 +0.077%
1970 7.31 12 +0.0181 +0.248%
1969 7.29 12 +0.0241 +0.331%
1968 7.27 10 +0.0507 +0.702%
1967 7.22 10 +0.125 +1.77%
1966 7.09 15 +0.242 +3.53%
1965 6.85 20 +0.338 +5.19%
1964 6.51 29 +0.4 +6.54%
1963 6.11 39 +0.415 +7.28%
1962 5.7 44 +0.362 +6.79%
1961 5.34 48 +0.209 +4.07%
1960 5.13 58

Charts