United Kingdom United Kingdom, Population ages 20-24, male (% of male population)

Year Value Rank Change Change,%
2024 6.01 164 -0.0744 -1.22%
2023 6.08 166 -0.191 -3.05%
2022 6.27 161 -0.157 -2.44%
2021 6.43 157 -0.0622 -0.958%
2020 6.49 158 -0.043 -0.659%
2019 6.53 161 -0.0636 -0.964%
2018 6.6 162 -0.0816 -1.22%
2017 6.68 165 -0.096 -1.42%
2016 6.77 168 -0.0901 -1.31%
2015 6.86 172 -0.0687 -0.991%
2014 6.93 173 +0.0325 +0.472%
2013 6.9 173 +0.075 +1.1%
2012 6.83 177 +0.0494 +0.729%
2011 6.78 179 +0.0517 +0.768%
2010 6.72 181 +0.0131 +0.195%
2009 6.71 181 -0.119 -1.74%
2008 6.83 181 -0.128 -1.84%
2007 6.96 183 +0.0208 +0.299%
2006 6.94 186 +0.0896 +1.31%
2005 6.85 187 +0.118 +1.76%
2004 6.73 188 +0.133 +2.01%
2003 6.6 190 +0.127 +1.97%
2002 6.47 190 +0.101 +1.59%
2001 6.37 195 +0.0723 +1.15%
2000 6.3 199 +0.0123 +0.195%
1999 6.28 201 -0.106 -1.67%
1998 6.39 201 -0.256 -3.86%
1997 6.65 198 -0.299 -4.31%
1996 6.95 198 -0.231 -3.23%
1995 7.18 191 -0.239 -3.23%
1994 7.42 187 -0.196 -2.58%
1993 7.61 183 -0.0732 -0.952%
1992 7.69 182 -0.064 -0.826%
1991 7.75 186 -0.129 -1.63%
1990 7.88 180 -0.0837 -1.05%
1989 7.96 180 -0.362 -4.35%
1988 8.32 166 -0.378 -4.35%
1987 8.7 136 -0.044 -0.503%
1986 8.75 133 +0.042 +0.483%
1985 8.7 144 +0.167 +1.95%
1984 8.54 160 +0.232 +2.8%
1983 8.31 171 +0.213 +2.63%
1982 8.09 182 +0.16 +2.02%
1981 7.93 189 +0.175 +2.25%
1980 7.76 194 +0.167 +2.2%
1979 7.59 199 +0.117 +1.56%
1978 7.47 206 +0.0981 +1.33%
1977 7.38 209 +0.0964 +1.32%
1976 7.28 207 +0.0398 +0.55%
1975 7.24 206 -0.03 -0.413%
1974 7.27 205 -0.089 -1.21%
1973 7.36 205 -0.217 -2.86%
1972 7.58 186 -0.26 -3.32%
1971 7.84 161 -0.0605 -0.767%
1970 7.9 151 +0.0996 +1.28%
1969 7.8 149 +0.148 +1.94%
1968 7.65 147 +0.286 +3.89%
1967 7.36 158 +0.387 +5.55%
1966 6.98 177 +0.243 +3.6%
1965 6.73 185 +0.0695 +1.04%
1964 6.66 195 +0.0927 +1.41%
1963 6.57 201 +0.1 +1.55%
1962 6.47 205 +0.0225 +0.349%
1961 6.45 203 -0.0454 -0.699%
1960 6.49 204

Charts