Hungary Hungary, People using safely managed sanitation services, urban (% of urban population)

Year Value Rank Change Change,%
2022 90.5 19 0 0%
2021 90.5 19 0 0%
2020 90.5 19 0 0%
2019 90.5 18 0 0%
2018 90.5 18 +0.591 +0.657%
2017 90 18 +2.09 +2.38%
2016 87.9 20 +1.83 +2.13%
2015 86 22 +1.8 +2.14%
2014 84.2 23 +1.78 +2.16%
2013 82.5 25 +1.75 +2.17%
2012 80.7 28 +1.73 +2.19%
2011 79 30 +1.7 +2.2%
2010 77.3 29 +1.67 +2.22%
2009 75.6 30 +1.65 +2.23%
2008 73.9 31 +1.62 +2.24%
2007 72.3 31 +1.6 +2.26%
2006 70.7 31 +1.57 +2.27%
2005 69.2 31 +1.55 +2.29%
2004 67.6 32 +1.52 +2.3%
2003 66.1 33 -0.223 -0.336%
2002 66.3 32 -0.223 -0.335%
2001 66.5 32 -0.223 -0.334%
2000 66.8 31

Charts