Nepal Nepal, Out-of-pocket expenditure (% of current health expenditure)

Year Value Rank Change Change,%
2022 55.8 19 +4.53 +8.83%
2021 51.3 27 -2.91 -5.37%
2020 54.2 25 -3.74 -6.46%
2019 57.9 22 +0.183 +0.318%
2018 57.7 23 +0.354 +0.617%
2017 57.4 21 +1.94 +3.49%
2016 55.4 28 -4 -6.72%
2015 59.4 19 -0.612 -1.02%
2014 60 18 -3.49 -5.49%
2013 63.5 16 +7.46 +13.3%
2012 56.1 31 -2.3 -3.95%
2011 58.4 28 +2.18 +3.87%
2010 56.2 32 -1.42 -2.46%
2009 57.6 23 -4 -6.49%
2008 61.6 24 +0.664 +1.09%
2007 61 24 +18.5 +43.4%
2006 42.5 64 -6.72 -13.6%
2005 49.2 51 -2.38 -4.62%
2004 51.6 45 -2.21 -4.1%
2003 53.8 44 +1.85 +3.57%
2002 52 46 +0.691 +1.35%
2001 51.3 50 -4.52 -8.1%
2000 55.8 40

Charts