Nepal Nepal, Number of deaths ages 15-19 years

Year Value Rank Change Change,%
2023 2,379 50 -126 -5.03%
2022 2,505 50 -97 -3.73%
2021 2,602 48 -83 -3.09%
2020 2,685 47 -125 -4.45%
2019 2,810 48 -117 -4%
2018 2,927 46 -105 -3.46%
2017 3,032 46 -117 -3.72%
2016 3,149 46 -851 -21.3%
2015 4,000 39 +670 +20.1%
2014 3,330 44 -63 -1.86%
2013 3,393 42 -30 -0.876%
2012 3,423 42 +5 +0.146%
2011 3,418 41 +36 +1.06%
2010 3,382 42 +34 +1.02%
2009 3,348 43 +24 +0.722%
2008 3,324 43 +14 +0.423%
2007 3,310 43 -1 -0.0302%
2006 3,311 44 -19 -0.571%
2005 3,330 44 -230 -6.46%
2004 3,560 40 +172 +5.08%
2003 3,388 43 -406 -10.7%
2002 3,794 39 +332 +9.59%
2001 3,462 45 -23 -0.66%
2000 3,485 45 -27 -0.769%
1999 3,512 44 -44 -1.24%
1998 3,556 43 -47 -1.3%
1997 3,603 42 -65 -1.77%
1996 3,668 40 -70 -1.87%
1995 3,738 38 -67 -1.76%
1994 3,805 35 -67 -1.73%
1993 3,872 37 -49 -1.25%
1992 3,921 36 -52 -1.31%
1991 3,973 35 -46 -1.14%
1990 4,019 35

Charts