Kazakhstan Kazakhstan, Number of deaths ages 10-14 years

Year Value Rank Change Change,%
2023 514 70 +13 +2.59%
2022 501 69 +14 +2.87%
2021 487 69 +15 +3.18%
2020 472 69 +11 +2.39%
2019 461 71 +10 +2.22%
2018 451 72 +12 +2.73%
2017 439 71 +15 +3.54%
2016 424 74 +8 +1.92%
2015 416 74 +4 +0.971%
2014 412 75 -3 -0.723%
2013 415 76 -10 -2.35%
2012 425 76 -20 -4.49%
2011 445 74 -30 -6.32%
2010 475 75 -38 -7.41%
2009 513 73 -44 -7.9%
2008 557 72 -43 -7.17%
2007 600 73 -39 -6.1%
2006 639 71 -32 -4.77%
2005 671 71 -24 -3.45%
2004 695 72 -23 -3.2%
2003 718 70 -25 -3.36%
2002 743 70 -24 -3.13%
2001 767 70 -24 -3.03%
2000 791 71 -19 -2.35%
1999 810 71 -25 -2.99%
1998 835 72 -25 -2.91%
1997 860 71 -19 -2.16%
1996 879 69 -13 -1.46%
1995 892 70 -14 -1.55%
1994 906 69 -8 -0.875%
1993 914 68 +3 +0.329%
1992 911 69 +12 +1.33%
1991 899 69 +19 +2.16%
1990 880 70

Charts