Honduras Honduras, Number of deaths ages 10-14 years

Year Value Rank Change Change,%
2023 640 66 -13 -1.99%
2022 653 63 -7 -1.06%
2021 660 62 -12 -1.79%
2020 672 62 -5 -0.739%
2019 677 64 -4 -0.587%
2018 681 64 +3 +0.442%
2017 678 65 +5 +0.743%
2016 673 65 +10 +1.51%
2015 663 66 +13 +2%
2014 650 66 +16 +2.52%
2013 634 68 +19 +3.09%
2012 615 69 +21 +3.54%
2011 594 69 +20 +3.48%
2010 574 72 +19 +3.42%
2009 555 71 +15 +2.78%
2008 540 74 +15 +2.86%
2007 525 75 +15 +2.94%
2006 510 75 +15 +3.03%
2005 495 76 +14 +2.91%
2004 481 78 +14 +3%
2003 467 80 +11 +2.41%
2002 456 82 +10 +2.24%
2001 446 82 +8 +1.83%
2000 438 82 +6 +1.39%
1999 432 84 -1,377 -76.1%
1998 1,809 52 +1,383 +325%
1997 426 86 +1 +0.235%
1996 425 84 -1 -0.235%
1995 426 87 -2 -0.467%
1994 428 87 -3 -0.696%
1993 431 88 -1 -0.231%
1992 432 88 -1 -0.231%
1991 433 86 0 0%
1990 433 86

Charts