Slovenia Slovenia, Net trade in goods (BoP, current US$)

Year Value Rank Change Change,%
2024 644,213,160 41 +175,196,536 +37.4%
2023 469,016,624 55 +2,756,952,783 -120%
2022 -2,287,936,160 108 -3,359,447,042 -314%
2021 1,071,510,882 57 -1,593,441,951 -59.8%
2020 2,664,952,833 41 +1,208,719,504 +83%
2019 1,456,233,329 47 -54,930,988 -3.64%
2018 1,511,164,317 41 -318,702,552 -17.4%
2017 1,829,866,869 42 +138,206,127 +8.17%
2016 1,691,660,741 42 +53,740,966 +3.28%
2015 1,637,919,775 38 +77,891,712 +4.99%
2014 1,560,028,063 46 +618,367,048 +65.7%
2013 941,661,015 47 +1,052,225,609 -952%
2012 -110,564,594 69 +1,237,960,415 -91.8%
2011 -1,348,525,009 112 -347,956,900 +34.8%
2010 -1,000,568,109 106 -386,345,797 +62.9%
2009 -614,222,311 99 +2,482,662,853 -80.2%
2008 -3,096,885,164 131 -1,338,597,487 +76.1%
2007 -1,758,287,677 119 -752,298,946 +74.8%
2006 -1,005,988,730 107 +242,211,270 -19.4%
2005 -1,248,200,000 118 +1,200,000 -0.096%
2004 -1,249,400,000 109 -648,000,000 +108%
2003 -601,400,000 96 -368,300,000 +158%
2002 -233,100,000 83 +376,300,000 -61.7%
2001 -609,400,000 97 +527,200,000 -46.4%
2000 -1,136,600,000 110 +335,600,000 -22.8%
1999 -1,472,200,000 117 -408,500,000 +38.4%
1998 -1,063,700,000 101 -22,900,000 +2.2%
1997 -1,040,800,000 104 +111,400,000 -9.67%
1996 -1,152,200,000 112 +96,200,000 -7.71%
1995 -1,248,400,000 111 -641,500,000 +106%
1994 -606,900,000 105 -150,500,000 +33%
1993 -456,400,000 93 -1,043,800,000 -178%
1992 587,400,000 29

Charts