Djibouti Djibouti, Net primary income (BoP, current US$)

Year Value Rank Change Change,%
2024 115,928,624 26 +12,943,290 +12.6%
2023 102,985,334 34 +35,219,000 +52%
2022 67,766,333 34 +128,108,105 -212%
2021 -60,341,772 57 +38,227,334 -38.8%
2020 -98,569,106 72 -4,727,016 +5.04%
2019 -93,842,090 64 +48,330,068 -34%
2018 -142,172,157 68 -15,506,204 +12.2%
2017 -126,665,954 70 -46,681,034 +58.4%
2016 -79,984,920 65 -52,980,796 +196%
2015 -27,004,124 62 -3,352,446 +14.2%
2014 -23,651,679 61 +4,180,710 -15%
2013 -27,832,389 51 -55,465,589 -201%
2012 27,633,200 37 +18,889,158 +216%
2011 8,744,043 42 -8,614,626 -49.6%
2010 17,358,669 37 -4,321,380 -19.9%
2009 21,680,049 37 -11,029,479 -33.7%
2008 32,709,528 39 +8,823,774 +36.9%
2007 23,885,754 44 +844,020 +3.66%
2006 23,041,734 41 +2,250,719 +10.8%
2005 20,791,015 35 -1,738,680 -7.72%
2004 22,529,695 29 +1,614,891 +7.72%
2003 20,914,805 25 +5,621,170 +36.8%
2002 15,293,634 27 +2,875,293 +23.2%
2001 12,418,341 26 -3,370,451 -21.3%
2000 15,788,793 23 +3,404,212 +27.5%
1999 12,384,580 24 +1,794,948 +17%
1998 10,589,632 28 -1,598,010 -13.1%
1997 12,187,642 23 -3,550,509 -22.6%
1996 15,738,151 20 -1,569,876 -9.07%
1995 17,308,028 21 +669,589 +4.02%
1994 16,638,439 16 -6,380,788 -27.7%
1993 23,019,227 17 +3,032,844 +15.2%
1992 19,986,383 18 -506,412 -2.47%
1991 20,492,795 18

Charts