Yemen Yemen, Mortality rate, infant, male (per 1,000 live births)

Year Value Rank Change Change,%
2023 38 36 -1.1 -2.81%
2022 39.1 34 -1.1 -2.74%
2021 40.2 35 -0.7 -1.71%
2020 40.9 37 -1.4 -3.31%
2019 42.3 35 -0.8 -1.86%
2018 43.1 36 -0.2 -0.462%
2017 43.3 35 -0.9 -2.04%
2016 44.2 36 -0.9 -2%
2015 45.1 37 -0.1 -0.221%
2014 45.2 41 -1 -2.16%
2013 46.2 39 -1.4 -2.94%
2012 47.6 41 -1.4 -2.86%
2011 49 39 -1.7 -3.35%
2010 50.7 40 -2 -3.8%
2009 52.7 39 -2.2 -4.01%
2008 54.9 37 -2.6 -4.52%
2007 57.5 39 -2.8 -4.64%
2006 60.3 38 -3 -4.74%
2005 63.3 38 -3.3 -4.95%
2004 66.6 39 -3.5 -4.99%
2003 70.1 38 -3.7 -5.01%
2002 73.8 35 -3.9 -5.02%
2001 77.7 36 -3.8 -4.66%
2000 81.5 34 -3.6 -4.23%
1999 85.1 33 -3.1 -3.51%
1998 88.2 33 -2.5 -2.76%
1997 90.7 31 -2.1 -2.26%
1996 92.8 31 -1.6 -1.69%
1995 94.4 29 -1.5 -1.56%
1994 95.9 31 -1.4 -1.44%
1993 97.3 31 -1.8 -1.82%
1992 99.1 32 -2.1 -2.08%
1991 101 30 -2.4 -2.32%
1990 104 31 -2.9 -2.72%
1989 107 29 -3.5 -3.18%
1988 110 29 -4 -3.51%
1987 114 27 -4.6 -3.88%
1986 119 26 -5.3 -4.28%
1985 124 21 -6 -4.62%
1984 130 17 -7.2 -5.25%
1983 137 12 -7.7 -5.32%
1982 145 10 -8.3 -5.42%
1981 153 8 -8.5 -5.26%
1980 162 6 -8.6 -5.05%
1979 170 4 -8.5 -4.76%
1978 179 3 -8.4 -4.49%
1977 187 3 -7.9 -4.05%
1976 195 3 -7.5 -3.7%
1975 203 2 -7 -3.34%
1974 210 2 -6.5 -3.01%
1973 216 2 -7 -3.14%
1972 223 2 -7.2 -3.13%
1971 230 1 -7.7 -3.24%
1970 238 1 -7.8 -3.17%
1969 246 1 -7.7 -3.04%
1968 253 1 -7.2 -2.76%
1967 261 1 -6.7 -2.51%
1966 267 1 -5.8 -2.12%
1965 273 1 -4.6 -1.66%
1964 278 1 -3.9 -1.38%
1963 282 1 -3.3 -1.16%
1962 285 1 -2.8 -0.973%
1961 288 1 -2.6 -0.896%
1960 290 1

Charts