Italy Italy, Manufacturing, value added (current US$)

Year Value Rank Change Change,%
2024 345,289,219,194 6 -6,461,521,808 -1.84%
2023 351,750,741,002 8 +28,097,716,340 +8.68%
2022 323,653,024,662 7 -11,188,799,755 -3.34%
2021 334,841,824,417 7 +58,690,900,984 +21.3%
2020 276,150,923,433 7 -22,817,170,577 -7.63%
2019 298,968,094,010 7 -14,856,985,993 -4.73%
2018 313,825,080,004 7 +21,827,800,744 +7.48%
2017 291,997,279,259 7 +15,273,936,236 +5.52%
2016 276,723,343,023 7 +13,522,032,278 +5.14%
2015 263,201,310,745 8 -37,495,143,729 -12.5%
2014 300,696,454,474 7 +4,426,655,687 +1.49%
2013 296,269,798,786 6 +7,631,745,340 +2.64%
2012 288,638,053,446 7 -37,381,390,831 -11.5%
2011 326,019,444,277 6 +22,230,409,537 +7.32%
2010 303,789,034,740 6 +2,026,462,985 +0.672%
2009 301,762,571,755 5 -72,480,570,103 -19.4%
2008 374,243,141,858 5 +19,569,044,269 +5.52%
2007 354,674,097,589 5 +49,670,183,812 +16.3%
2006 305,003,913,778 5 +15,503,360,942 +5.36%
2005 289,500,552,835 5 +1,738,927,498 +0.604%
2004 287,761,625,338 5 +32,368,458,229 +12.7%
2003 255,393,167,109 4 +39,681,513,375 +18.4%
2002 215,711,653,734 5 +14,155,154,519 +7.02%
2001 201,556,499,215 5 -1,622,467,795 -0.799%
2000 203,178,967,010 5 -22,428,961,160 -9.94%
1999 225,607,928,170 5 -10,354,378,064 -4.39%
1998 235,962,306,234 5 +4,053,825,106 +1.75%
1997 231,908,481,128 5 -15,839,542,464 -6.39%
1996 247,748,023,591 3 +21,868,075,891 +9.68%
1995 225,879,947,700 4 +18,082,701,062 +8.7%
1994 207,797,246,638 3 +9,468,997,591 +4.77%
1993 198,328,249,046 2 -49,905,150,797 -20.1%
1992 248,233,399,843 2 +7,346,508,942 +3.05%
1991 240,886,890,901 2 +1,468,579,653 +0.613%
1990 239,418,311,248 1

Charts