Belgium Belgium, Intentional homicides, male (per 100,000 male)

Year Value Rank Change Change,%
2021 1.99 52 +0.385 +24%
2019 1.6 77 -0.471 -22.7%
2018 2.07 72 +0.183 +9.68%
2017 1.89 82 -0.0306 -1.59%
2016 1.92 69 -0.357 -15.7%
2015 2.28 66 -0.07 -2.98%
2014 2.35 62 +0.4 +20.5%
2013 1.95 67 -0.411 -17.4%
2012 2.36 65 +0.0954 +4.22%
2011 2.26 75 +0.0224 +0.997%
2010 2.24 75 +0.11 +5.15%
2009 2.13 70 -0.373 -14.9%
2008 2.51 65 +0.135 +5.7%
2007 2.37 61 -0.201 -7.82%
2006 2.57 52 +0.0688 +2.75%
2005 2.5 50 -0.264 -9.54%
2004 2.77 45 +0.0985 +3.69%
2003 2.67 42 -1.02 -27.7%
2002 3.69 37 +0.136 +3.82%
2001 3.55 35 +0.991 +38.6%
2000 2.56 38

Charts