Croatia Croatia, Industry (including construction), value added per worker (constant 2015 US$)

Year Value Rank Change Change,%
2023 30,099 60 +990 +3.4%
2022 29,109 63 +1,553 +5.64%
2021 27,555 65 +2,246 +8.88%
2020 25,309 66 -1,361 -5.1%
2019 26,670 64 +999 +3.89%
2018 25,671 66 -926 -3.48%
2017 26,597 63 +640 +2.47%
2016 25,957 63 +1,097 +4.41%
2015 24,860 70 +480 +1.97%
2014 24,381 67 +283 +1.17%
2013 24,098 66 +730 +3.13%
2012 23,367 69 -922 -3.8%
2011 24,289 67 -13.2 -0.0542%
2010 24,303 68 +23.3 +0.096%
2009 24,279 62 -970 -3.84%
2008 25,249 62 -236 -0.925%
2007 25,485 58 -796 -3.03%
2006 26,281 55 +397 +1.53%
2005 25,883 51 +1,854 +7.72%
2004 24,029 53 +963 +4.17%
2003 23,066 54 +957 +4.33%
2002 22,109 56 +520 +2.41%
2001 21,589 53 +840 +4.05%
2000 20,749 52 +1,655 +8.67%
1999 19,094 52 +1,163 +6.49%
1998 17,931 54 +829 +4.85%
1997 17,102 55 +1,581 +10.2%
1996 15,522 58 +999 +6.88%
1995 14,523 64

Charts