Chad Chad, Incidence of malaria (per 1,000 population at risk)

Year Value Rank Change Change,%
2023 207 23 -3.07 -1.46%
2022 210 24 +2.6 +1.26%
2021 207 24 -1.41 -0.677%
2020 208 25 -7.62 -3.53%
2019 216 24 -7.44 -3.33%
2018 223 23 +8.04 +3.73%
2017 215 25 +2.55 +1.2%
2016 213 24 -1.51 -0.704%
2015 214 23 +2.53 +1.19%
2014 212 22 +3.45 +1.66%
2013 208 23 -7.46 -3.46%
2012 216 22 -12.5 -5.46%
2011 228 22 -16.5 -6.72%
2010 245 20 -0.1 -0.0408%
2009 245 20 +7.37 +3.1%
2008 238 21 +1.77 +0.751%
2007 236 25 -5.75 -2.38%
2006 242 25 +1.59 +0.663%
2005 240 27 +4.19 +1.78%
2004 236 30 -2.98 -1.25%
2003 239 29 -2.88 -1.19%
2002 242 30 -33.8 -12.3%
2001 275 30 +4.49 +1.66%
2000 271 28

Charts