Sri Lanka Sri Lanka, Gross value added at basic prices (GVA) (constant 2015 US$)

Year Value Rank Change Change,%
2024 85,709,577,809 58 +3,795,003,085 +4.63%
2023 81,914,574,725 62 -2,221,784,401 -2.64%
2022 84,136,359,125 62 -6,339,944,992 -7.01%
2021 90,476,304,117 59 +3,435,622,945 +3.95%
2020 87,040,681,173 58 -2,635,235,754 -2.94%
2019 89,675,916,927 58 +327,380,291 +0.366%
2018 89,348,536,635 58 +2,228,341,694 +2.56%
2017 87,120,194,941 57 +5,140,800,115 +6.27%
2016 81,979,394,827 61 +3,727,821,378 +4.76%
2015 78,251,573,448 62 +2,930,404,359 +3.89%
2014 75,321,169,089 60 +4,492,598,295 +6.34%
2013 70,828,570,794 61 +2,683,586,400 +3.94%
2012 68,144,984,395 61 +5,851,052,429 +9.39%
2011 62,293,931,965 60 +5,890,946,825 +10.4%
2010 56,402,985,141 62

Charts