Bulgaria Bulgaria, Goods imports (BoP, current US$)

Year Value Rank Change Change,%
2024 51,824,390,000 50 +511,470,000 +0.997%
2023 51,312,920,000 52 -3,544,290,000 -6.46%
2022 54,857,210,000 53 +10,831,190,000 +24.6%
2021 44,026,020,000 54 +10,609,090,000 +31.7%
2020 33,416,930,000 57 -2,430,770,000 -6.78%
2019 35,847,700,000 58 -74,860,000 -0.208%
2018 35,922,560,000 57 +4,557,630,000 +14.5%
2017 31,364,930,000 57 +4,720,470,000 +17.7%
2016 26,644,460,000 57 -566,140,000 -2.08%
2015 27,210,600,000 61 -4,367,260,000 -13.8%
2014 31,577,860,000 59 -492,090,000 -1.53%
2013 32,069,950,000 60 +1,662,320,000 +5.47%
2012 30,407,630,000 60 +114,280,000 +0.377%
2011 30,293,350,000 60 +6,772,720,000 +28.8%
2010 23,520,630,000 61 +1,367,349,833 +6.17%
2009 22,153,280,167 59 -12,955,447,248 -36.9%
2008 35,108,727,415 55 +5,067,776,394 +16.9%
2007 30,040,951,021 50 +7,911,435,522 +35.8%
2006 22,129,515,500 53 +4,925,120,002 +28.6%
2005 17,204,395,498 57 +3,585,250,017 +26.3%
2004 13,619,145,481 56 +3,961,857,692 +41%
2003 9,657,287,789 57 +2,644,702,972 +37.7%
2002 7,012,584,817 61 +319,182,874 +4.77%
2001 6,693,401,942 59 +693,250,272 +11.6%
2000 6,000,151,670 63 +912,768,073 +17.9%
1999 5,087,383,597 63 +1,666,010,597 +48.7%
1998 3,421,373,000 70 +362,273,000 +11.8%
1997 3,059,100,000 72 -1,643,500,000 -34.9%
1996 4,702,600,000 60 -521,400,000 -9.98%
1995 5,224,000,000 55 +1,272,100,000 +32.2%
1994 3,951,900,000 58 -660,000,000 -14.3%
1993 4,611,900,000 51 +443,200,000 +10.6%
1992 4,168,700,000 48 +399,700,000 +10.6%
1991 3,769,000,000 49 -3,658,000,000 -49.3%
1990 7,427,000,000 39 -1,533,000,000 -17.1%
1989 8,960,000,000 34 -929,000,000 -9.39%
1988 9,889,000,000 32 -1,419,000,000 -12.5%
1987 11,308,000,000 29 +1,263,000,000 +12.6%
1986 10,045,000,000 27 -773,000,000 -7.15%
1985 10,818,000,000 25 +969,000,000 +9.84%
1984 9,849,000,000 29 +614,000,000 +6.65%
1983 9,235,000,000 28 +1,051,000,000 +12.8%
1982 8,184,000,000 36 -176,000,000 -2.11%
1981 8,360,000,000 36 +915,000,000 +12.3%
1980 7,445,000,000 36

Charts