Philippines Philippines, GNI per capita, PPP (current international US$)

Year Value Rank Change Change,%
2024 13,330 111 +1,140 +9.35%
2023 12,190 123 +1,460 +13.6%
2022 10,730 124 +1,560 +17%
2021 9,170 127 +310 +3.5%
2020 8,860 128 -960 -9.78%
2019 9,820 120 +570 +6.16%
2018 9,250 122 +620 +7.18%
2017 8,630 122 +430 +5.24%
2016 8,200 122 +520 +6.77%
2015 7,680 124 +220 +2.95%
2014 7,460 123 +340 +4.78%
2013 7,120 126 +350 +5.17%
2012 6,770 125 +450 +7.12%
2011 6,320 128 +210 +3.44%
2010 6,110 124 +360 +6.26%
2009 5,750 124 +120 +2.13%
2008 5,630 126 +260 +4.84%
2007 5,370 126 +370 +7.4%
2006 5,000 122 +290 +6.16%
2005 4,710 120 +300 +6.8%
2004 4,410 121 +290 +7.04%
2003 4,120 118 +200 +5.1%
2002 3,920 117 +120 +3.16%
2001 3,800 118 +120 +3.26%
2000 3,680 116 +20 +0.546%
1999 3,660 113 +60 +1.67%
1998 3,600 111 +220 +6.51%
1997 3,380 111 +190 +5.96%
1996 3,190 111 +180 +5.98%
1995 3,010 109 +140 +4.88%
1994 2,870 115 +150 +5.51%
1993 2,720 115 +70 +2.64%
1992 2,650 111 +40 +1.53%
1991 2,610 117 +40 +1.56%
1990 2,570 118

Charts