Nauru Nauru, GNI per capita, PPP (current international US$)

Year Value Rank Change Change,%
2024 23,210 78 -510 -2.15%
2023 23,720 80 +1,810 +8.26%
2022 21,910 82 +3,580 +19.5%
2021 18,330 83 +1,880 +11.4%
2020 16,450 84 +1,400 +9.3%
2019 15,050 98 +1,980 +15.1%
2018 13,070 104 -600 -4.39%
2017 13,670 93 -540 -3.8%
2016 14,210 85 +430 +3.12%
2015 13,780 87 +1,660 +13.7%
2014 12,120 94 +1,440 +13.5%
2013 10,680 107 +730 +7.34%
2012 9,950 108 +1,820 +22.4%
2011 8,130 117 +1,280 +18.7%
2010 6,850 120 +180 +2.7%
2009 6,670 116 -70 -1.04%
2008 6,740 118 +780 +13.1%
2007 5,960 120 -1,190 -16.6%
2006 7,150 104 +800 +12.6%
2005 6,350 105 +20 +0.316%
2004 6,330 103 -30 -0.472%
2003 6,360 94 +140 +2.25%
2002 6,220 96 -570 -8.39%
2001 6,790 86 -290 -4.1%
2000 7,080 79 -340 -4.58%
1999 7,420 74 -410 -5.24%
1998 7,830 70 -940 -10.7%
1997 8,770 61 -720 -7.59%
1996 9,490 55 -1,100 -10.4%
1995 10,590 50 -710 -6.28%
1994 11,300 46 -240 -2.08%
1993 11,540 44 -2,010 -14.8%
1992 13,550 39 -2,550 -15.8%
1991 16,100 34 -3,580 -18.2%
1990 19,680 18

Charts