Lithuania Lithuania, GNI per capita, PPP (current international US$)

Year Value Rank Change Change,%
2024 53,070 37 +3,710 +7.52%
2023 49,360 40 +850 +1.75%
2022 48,510 42 +4,170 +9.4%
2021 44,340 42 +4,180 +10.4%
2020 40,160 41 +850 +2.16%
2019 39,310 44 +3,920 +11.1%
2018 35,390 43 +3,000 +9.26%
2017 32,390 46 +2,700 +9.09%
2016 29,690 46 +1,860 +6.68%
2015 27,830 47 +150 +0.542%
2014 27,680 47 +1,690 +6.5%
2013 25,990 48 +2,190 +9.2%
2012 23,800 51 +1,770 +8.03%
2011 22,030 53 +2,330 +11.8%
2010 19,700 56 +1,120 +6.03%
2009 18,580 56 -1,500 -7.47%
2008 20,080 53 +1,710 +9.31%
2007 18,370 54 +2,260 +14%
2006 16,110 57 +1,840 +12.9%
2005 14,270 57 +1,480 +11.6%
2004 12,790 57 +1,000 +8.48%
2003 11,790 59 +1,400 +13.5%
2002 10,390 59 +1,060 +11.4%
2001 9,330 66 +1,020 +12.3%
2000 8,310 69 +640 +8.34%
1999 7,670 72 +50 +0.656%
1998 7,620 71 +650 +9.33%
1997 6,970 72 +620 +9.76%
1996 6,350 77 +390 +6.54%
1995 5,960 78 +780 +15.1%
1994 5,180 85 -410 -7.33%
1993 5,590 81 -900 -13.9%
1992 6,490 68 -1,540 -19.2%
1991 8,030 57 -220 -2.67%
1990 8,250 54

Charts