New Zealand New Zealand, GDP per person employed (constant 2021 PPP $)

Year Value Rank Change Change,%
2024 86,512 41 -833 -0.954%
2023 87,345 41 -1,564 -1.76%
2022 88,909 41 +1,583 +1.81%
2021 87,327 42 +1,910 +2.24%
2020 85,416 39 -1,501 -1.73%
2019 86,917 39 +653 +0.757%
2018 86,264 37 +849 +0.993%
2017 85,416 37 -647 -0.752%
2016 86,063 37 -682 -0.786%
2015 86,745 35 +934 +1.09%
2014 85,811 35 +0.488 +0.000569%
2013 85,810 36 +620 +0.727%
2012 85,190 36 +2,082 +2.5%
2011 83,109 39 +476 +0.576%
2010 82,633 38 +825 +1.01%
2009 81,808 36 +1,018 +1.26%
2008 80,790 40 -1,137 -1.39%
2007 81,928 39 +1,041 +1.29%
2006 80,887 38 +345 +0.429%
2005 80,542 38 +353 +0.44%
2004 80,189 38 +393 +0.492%
2003 79,796 36 +1,636 +2.09%
2002 78,160 37 +1,042 +1.35%
2001 77,118 36 +708 +0.927%
2000 76,410 36 +737 +0.974%
1999 75,673 34 +2,775 +3.81%
1998 72,898 35 +1,083 +1.51%
1997 71,814 36 +1,096 +1.55%
1996 70,718 36 +313 +0.444%
1995 70,405 36 +68.6 +0.0975%
1994 70,337 36 +549 +0.786%
1993 69,788 35 +2,882 +4.31%
1992 66,906 37 +488 +0.735%
1991 66,419 38

Charts