Guinea Guinea, GDP per capita (current US$)

Year Value Rank Change Change,%
2024 1,717 154 +162 +10.4%
2023 1,555 169 +139 +9.81%
2022 1,417 179 +172 +13.8%
2021 1,245 181 +191 +18.2%
2020 1,054 183 +22.3 +2.16%
2019 1,031 187 +98.1 +10.5%
2018 933 188 +99.7 +12%
2017 834 189 +122 +17.1%
2016 712 195 -35.4 -4.73%
2015 747 195 -17.8 -2.33%
2014 765 197 +16.7 +2.23%
2013 748 197 +49.1 +7.02%
2012 699 198 +62.7 +9.84%
2011 637 203 -22.5 -3.42%
2010 659 197 -2.95 -0.446%
2009 662 195 -41.3 -5.88%
2008 704 188 +53.4 +8.21%
2007 650 184 +203 +45.5%
2006 447 194 -16.2 -3.5%
2005 463 187 -122 -20.8%
2004 585 173 +18.4 +3.25%
2003 566 170 +70.6 +14.2%
2002 496 172 +12.8 +2.66%
2001 483 167 -35.1 -6.77%
2000 518 163 -92.5 -15.1%
1999 611 152 -36.8 -5.68%
1998 647 149 -48.2 -6.93%
1997 696 151 -30.4 -4.19%
1996 726 145 +13 +1.82%
1995 713 146 +41.5 +6.17%
1994 672 138 +0.835 +0.124%
1993 671 140 -21.9 -3.16%
1992 693 138 +36.2 +5.52%
1991 656 144 +52.1 +8.62%
1990 604 149 +33.8 +5.93%
1989 570 134 -3.51 -0.611%
1988 574 132 +69.5 +13.8%
1987 505 133 -1.37 -0.27%
1986 506 127 -3,556 -87.5%
1985 4,062 49 +700 +20.8%
1984 3,362 54 +539 +19.1%
1983 2,823 57 +550 +24.2%
1982 2,273 66 +397 +21.2%
1981 1,876 76 -55.5 -2.87%
1980 1,931 72 +141 +7.88%
1979 1,790 68 +132 +7.96%
1978 1,658 62 +218 +15.1%
1977 1,440 63 +9.49 +0.664%
1976 1,431 60 +119 +9.1%
1975 1,311 59 +68.8 +5.54%
1974 1,243 59 +99.2 +8.68%
1973 1,143 54 +195 +20.5%
1972 948 54 +123 +14.9%
1971 825 54 +72.5 +9.63%
1970 753 54

Charts