Thailand Thailand, GDP per capita, PPP (constant 2021 international $)

Year Value Rank Change Change,%
2024 21,737 80 +546 +2.58%
2023 21,191 86 +429 +2.06%
2022 20,763 88 +520 +2.57%
2021 20,243 84 +286 +1.43%
2020 19,957 79 -1,321 -6.21%
2019 21,278 85 +398 +1.91%
2018 20,880 82 +785 +3.91%
2017 20,095 82 +724 +3.74%
2016 19,371 85 +559 +2.97%
2015 18,812 86 +487 +2.66%
2014 18,325 88 +82.2 +0.451%
2013 18,242 85 +373 +2.09%
2012 17,870 88 +1,103 +6.58%
2011 16,766 93 +36 +0.215%
2010 16,730 91 +1,064 +6.79%
2009 15,666 94 -226 -1.42%
2008 15,892 93 +149 +0.947%
2007 15,743 91 +692 +4.59%
2006 15,051 89 +593 +4.1%
2005 14,458 86 +461 +3.3%
2004 13,997 87 +710 +5.34%
2003 13,287 87 +775 +6.19%
2002 12,512 86 +611 +5.13%
2001 11,901 85 +279 +2.4%
2000 11,623 87 +369 +3.28%
1999 11,253 85 +356 +3.27%
1998 10,897 87 -1,056 -8.83%
1997 11,953 80 -503 -4.04%
1996 12,456 75 +502 +4.2%
1995 11,954 76 +739 +6.59%
1994 11,215 78 +676 +6.42%
1993 10,539 81 +652 +6.59%
1992 9,887 88 +593 +6.38%
1991 9,294 90 +592 +6.8%
1990 8,702 96

Charts