Kazakhstan Kazakhstan, Fixed broadband subscriptions (per 100 people)

Year Value Rank Change Change,%
2023 14.3 87 -0.128 -0.886%
2022 14.5 100 +0.527 +3.78%
2021 13.9 100 +0.496 +3.69%
2020 13.5 99 +0.37 +2.83%
2019 13.1 92 +0.0797 +0.613%
2018 13 84 -0.811 -5.87%
2017 13.8 82 +1.01 +7.93%
2016 12.8 83 +0.0727 +0.571%
2015 12.7 82 +0.667 +5.54%
2014 12.1 83 +0.899 +8.06%
2013 11.2 83 +1.7 +17.9%
2012 9.46 87 +2.47 +35.3%
2011 6.99 88 +1.83 +35.4%
2010 5.16 96 +1.69 +48.7%
2009 3.47 100 +1.42 +69.2%
2008 2.05 103 +0.39 +23.5%
2007 1.66 95 +1.47 +778%
2006 0.189 118 +0.171 +909%
2005 0.0188 138 +0.00616 +48.9%
2004 0.0126 125 +0.00626 +98.8%
2003 0.00634 110

Charts