India India, Domestic private health expenditure (% of current health expenditure)

Year Value Rank Change Change,%
2022 59.7 21 +1.13 +1.93%
2021 58.6 27 -4.5 -7.14%
2020 63.1 19 -1.28 -2%
2019 64.4 21 -0.869 -1.33%
2018 65.2 22 -1.22 -1.83%
2017 66.5 17 -6.06 -8.35%
2016 72.5 13 -1.13 -1.53%
2015 73.6 11 -1.94 -2.57%
2014 75.6 4 -1.07 -1.4%
2013 76.7 4 +5.59 +7.87%
2012 71.1 11 +0.811 +1.15%
2011 70.3 16 -2.57 -3.52%
2010 72.8 12 -0.548 -0.747%
2009 73.4 9 -2.13 -2.82%
2008 75.5 7 -2.09 -2.69%
2007 77.6 7 -0.47 -0.603%
2006 78.1 6 -0.283 -0.361%
2005 78.3 8 -1.44 -1.81%
2004 79.8 5 +0.0185 +0.0232%
2003 79.8 7 +0.382 +0.481%
2002 79.4 7 +0.589 +0.747%
2001 78.8 8 +2.16 +2.81%
2000 76.6 13

Charts