Switzerland Switzerland, Domestic private health expenditure per capita, PPP (current international US$)

Year Value Rank Change Change,%
2022 6,939 1 +629 +9.97%
2021 6,310 1 +672 +11.9%
2020 5,638 1 +15.9 +0.283%
2019 5,622 1 +340 +6.44%
2018 5,282 1 +101 +1.95%
2017 5,181 1 +143 +2.83%
2016 5,038 1 +244 +5.08%
2015 4,794 1 +275 +6.09%
2014 4,519 1 +150 +3.44%
2013 4,369 1 +321 +7.92%
2012 4,048 2 +177 +4.57%
2011 3,871 2 +226 +6.21%
2010 3,645 2 -20 -0.545%
2009 3,665 2 +132 +3.74%
2008 3,533 2 +191 +5.72%
2007 3,342 2 +255 +8.27%
2006 3,087 2 +198 +6.86%
2005 2,888 2 +39.1 +1.37%
2004 2,849 2 +146 +5.42%
2003 2,703 2 +67.6 +2.56%
2002 2,635 2 +120 +4.78%
2001 2,515 2 +114 +4.75%
2000 2,401 2

Charts