Ethiopia Ethiopia, Domestic private health expenditure per capita, PPP (current international US$)

Year Value Rank Change Change,%
2022 39 171 +5.72 +17.2%
2021 33.3 174 +2.84 +9.31%
2020 30.5 173 -0.905 -2.88%
2019 31.4 173 +3.31 +11.8%
2018 28 173 +1.16 +4.3%
2017 26.9 174 -9.07 -25.2%
2016 36 168 +1.22 +3.5%
2015 34.7 167 -0.108 -0.311%
2014 34.9 168 +9.64 +38.3%
2013 25.2 173 -0.683 -2.64%
2012 25.9 173 -0.578 -2.18%
2011 26.5 173 +0.19 +0.722%
2010 26.3 172 +6.7 +34.2%
2009 19.6 177 +4.68 +31.4%
2008 14.9 179 -0.501 -3.25%
2007 15.4 179 +2.27 +17.3%
2006 13.1 179 +4 +43.9%
2005 9.13 180 -0.416 -4.36%
2004 9.54 180 +0.0422 +0.444%
2003 9.5 180 -0.849 -8.21%
2002 10.3 175 +0.669 +6.91%
2001 9.68 174 +0.89 +10.1%
2000 8.79 173

Charts