Andorra Andorra, Domestic private health expenditure per capita, PPP (current international US$)

Year Value Rank Change Change,%
2023 1,629 4 +266 +19.5%
2022 1,363 21 +82.6 +6.45%
2021 1,280 19 +6.78 +0.532%
2020 1,274 18 +99.9 +8.52%
2019 1,174 21 -6.68 -0.566%
2018 1,180 17 +137 +13.1%
2017 1,044 21 +54.3 +5.49%
2016 989 20 -46 -4.44%
2015 1,035 17 +43.4 +4.38%
2014 992 17 +14.7 +1.51%
2013 977 16 +7.99 +0.825%
2012 969 15 +31.9 +3.4%
2011 937 15 +47.5 +5.34%
2010 890 16 +25.1 +2.91%
2009 865 17 -49.4 -5.4%
2008 914 14 -36.1 -3.8%
2007 950 11 +13 +1.39%
2006 937 10 +68.6 +7.89%
2005 869 10 +37.4 +4.5%
2004 831 10 +28.6 +3.56%
2003 803 10 +26.2 +3.38%
2002 776 10 +54.6 +7.57%
2001 722 10 +51.6 +7.7%
2000 670 11

Charts