Hungary Hungary, Domestic general government health expenditure (% of general government expenditure)

Year Value Rank Change Change,%
2022 9.91 96 -1.11 -10.1%
2021 11 91 +1.03 +10.3%
2020 9.99 100 +0.673 +7.22%
2019 9.31 107 -0.568 -5.74%
2018 9.88 95 -0.00167 -0.0169%
2017 9.88 95 -0.228 -2.25%
2016 10.1 91 +0.889 +9.64%
2015 9.22 96 -0.173 -1.84%
2014 9.39 93 -0.173 -1.81%
2013 9.57 88 -0.215 -2.2%
2012 9.78 84 -0.314 -3.11%
2011 10.1 77 -0.0692 -0.68%
2010 10.2 79 +0.456 +4.69%
2009 9.71 80 -0.141 -1.43%
2008 9.85 74 +0.0575 +0.587%
2007 9.79 86 -0.861 -8.08%
2006 10.7 72 -0.703 -6.19%
2005 11.4 67 +0.272 +2.45%
2004 11.1 62 -0.483 -4.17%
2003 11.6 60 +1.9 +19.7%
2002 9.67 74 +0.00404 +0.0418%
2001 9.66 78 -0.191 -1.94%
2000 9.86 78

Charts