Spain Spain, Domestic general government health expenditure per capita (current US$)

Year Value Rank Change Change,%
2022 2,155 28 -163 -7.02%
2021 2,317 28 +197 +9.29%
2020 2,120 26 +207 +10.8%
2019 1,913 25 -12.2 -0.633%
2018 1,926 25 +145 +8.15%
2017 1,781 25 +79.6 +4.68%
2016 1,701 26 +25.3 +1.51%
2015 1,676 26 -208 -11%
2014 1,883 25 +15.6 +0.836%
2013 1,868 24 -0.631 -0.0338%
2012 1,868 24 -269 -12.6%
2011 2,138 24 +60.8 +2.93%
2010 2,077 24 -129 -5.83%
2009 2,205 22 +10.4 +0.475%
2008 2,195 23 +311 +16.5%
2007 1,884 23 +268 +16.6%
2006 1,617 23 +140 +9.5%
2005 1,476 23 +105 +7.69%
2004 1,371 23 +204 +17.5%
2003 1,167 24 +329 +39.3%
2002 838 25 +92.5 +12.4%
2001 745 25 +25 +3.48%
2000 720 25

Charts