Greece Greece, Claims on central government, etc. (% GDP)

Year Value Rank Change Change,%
2024 19.8 33 -0.818 -3.97%
2023 20.6 40 -1.5 -6.78%
2022 22.1 38 +1.2 +5.76%
2021 20.9 42 +6.45 +44.6%
2020 14.5 71 +17.4 -595%
2019 -2.92 143 +1.15 -28.2%
2018 -4.07 151 -13.1 -145%
2017 9.01 75 -0.525 -5.5%
2016 9.54 70 -4.25 -30.8%
2015 13.8 49 +0.491 +3.69%
2014 13.3 43 +2.2 +19.8%
2013 11.1 49 -3.35 -23.2%
2012 14.4 39 -16.6 -53.5%
2011 31 7 +2.2 +7.62%
2010 28.8 7 +8.27 +40.2%
2009 20.6 19 +3.32 +19.2%
2008 17.3 18 -1.26 -6.8%
2007 18.5 17 -3.93 -17.5%
2006 22.5 15 -3.4 -13.2%
2005 25.9 17 +2.92 +12.7%
2004 22.9 19 -4.51 -16.4%
2003 27.4 16 -9.16 -25%
2002 36.6 12 -3.92 -9.67%
2001 40.5 8

Charts