Brunei Brunei, Claims on central government, etc. (% GDP)

Year Value Rank Change Change,%
2024 26.1 20 +2.67 +11.4%
2023 23.4 29 +12.6 +117%
2022 10.8 82 -5.21 -32.5%
2021 16 63 -7.91 -33.1%
2020 23.9 36 +32.7 -371%
2019 -8.82 159 +1.62 -15.5%
2018 -10.4 162 +1.46 -12.3%
2017 -11.9 163 -1.84 +18.3%
2016 -10.1 162 -5.97 +146%
2015 -4.09 146 +4.85 -54.3%
2014 -8.94 160 +5.3 -37.2%
2013 -14.2 169 +2.55 -15.2%
2012 -16.8 170 +4.63 -21.6%
2011 -21.4 169 -6.71 +45.6%
2010 -14.7 167 -3.26 +28.5%
2009 -11.5 161 +12.4 -51.9%
2008 -23.8 170 -6.15 +34.8%
2007 -17.7 169 -0.646 +3.79%
2006 -17 169 +10.4 -38%
2005 -27.4 172 -3.2 +13.2%
2004 -24.2 169 -4.27 +21.4%
2003 -20 167 -5.18 +35.1%
2002 -14.8 167 +1.77 -10.7%
2001 -16.5 165 -5.86 +54.8%
2000 -10.7 147 +3.29 -23.5%
1999 -14 149

Charts