Philippines Philippines, Children out of school, primary, male

Year Value Rank Change Change,%
2023 730,580 6 -22,331 -2.97%
2022 752,911 5 -68,363 -8.32%
2021 821,274 5 +332,421 +68%
2020 488,853 5 -13,880 -2.76%
2019 502,733 4 -83,038 -14.2%
2018 585,771 7 +16,136 +2.83%
2017 569,635 4 +28,945 +5.35%
2016 540,690 5 +67,814 +14.3%
2015 472,876 9 +26,644 +5.97%
2014 446,232 9 -175,517 -28.2%
2009 621,749 6 -191,146 -23.5%
2008 812,895 3 -86,507 -9.62%
2007 899,402 3 +41,547 +4.84%
2006 857,855 3 +116,090 +15.7%
2005 741,765 3 -8,904 -1.19%
2004 750,669 3 +65,680 +9.59%
2003 684,989 3 +28,920 +4.41%
2002 656,069 7 +34,290 +5.51%
2001 621,779 7 +32,630 +5.54%
1999 589,149 11 +316,611 +116%
1998 272,538 11 +203,274 +293%
1990 69,264 19 -130,536 -65.3%
1989 199,800 12 -72,920 -26.7%
1988 272,720 9 -34,790 -11.3%
1987 307,510 7 -59,688 -16.3%
1986 367,198 8 -21,434 -5.52%
1984 388,632 4 -92,364 -19.2%
1983 480,996 3 +75,943 +18.7%
1982 405,053 6 +85,311 +26.7%
1981 319,742 8 +23,427 +7.91%
1976 296,315 3

Charts