Palestinian Territories Palestinian Territories, Children out of school, primary, male

Year Value Rank Change Change,%
2023 24,850 29 -196 -0.783%
2022 25,046 37 +5,339 +27.1%
2021 19,707 47 +5,774 +41.4%
2020 13,933 50 +2,621 +23.2%
2019 11,312 55 +2,188 +24%
2018 9,124 56 +2,219 +32.1%
2017 6,905 75 -4,651 -40.2%
2016 11,556 60 -1,644 -12.5%
2015 13,200 56 +48 +0.365%
2014 13,152 52 -4,188 -24.2%
2013 17,340 46 +1,930 +12.5%
2012 15,410 54 -5,416 -26%
2011 20,826 45 +745 +3.71%
2010 20,081 45 -3,038 -13.1%
2009 23,119 42 -2,309 -9.08%
2008 25,428 44 -3,151 -11%
2007 28,579 37 +3,300 +13.1%
2006 25,279 44 +3,629 +16.8%
2005 21,650 43 +5,212 +31.7%
2004 16,438 45 +924 +5.96%
2003 15,514 57 +589 +3.95%
2002 14,925 53 -1,972 -11.7%
2001 16,897 46 +2,372 +16.3%
2000 14,525 57 -5,099 -26%
1999 19,624 50

Charts