Norway Norway, Children out of school, primary, male

Year Value Rank Change Change,%
2022 2,143 74 -183 -7.87%
2021 2,326 78 -180 -7.18%
2020 2,506 80 +554 +28.4%
2019 1,952 83 +251 +14.8%
2018 1,701 85 +221 +14.9%
2017 1,480 95 -151 -9.26%
2016 1,631 90 +480 +41.7%
2015 1,151 91 +279 +32%
2014 872 93 +400 +84.7%
2013 472 96 -498 -51.3%
2012 970 102 +543 +127%
2011 427 97 -174 -29%
2010 601 89 +184 +44.1%
2009 417 94 -205 -33%
2008 622 86 -503 -44.7%
2007 1,125 78 -819 -42.1%
2006 1,944 74 -94 -4.61%
2005 2,038 72 +207 +11.3%
2004 1,831 68 +41 +2.29%
2003 1,790 74 +217 +13.8%
2002 1,573 70 +155 +10.9%
2001 1,418 67 -275 -16.2%
2000 1,693 73 +370 +28%
1999 1,323 72 -439 -24.9%
1998 1,762 40 -31,397 -94.7%
1997 33,159 26 +31,194 +1,587%
1996 1,965 49 -266 -11.9%
1995 2,231 49 -606 -21.4%
1994 2,837 48 -127 -4.28%
1993 2,964 41 +934 +46%
1992 2,030 44 +55 +2.78%
1991 1,975 44 +184 +10.3%
1990 1,791 44 +153 +9.34%
1989 1,638 50 -58 -3.42%
1988 1,696 53 +178 +11.7%
1987 1,518 50 +441 +40.9%
1986 1,077 56 -448 -29.4%
1985 1,525 52 -121 -7.35%
1984 1,646 54 -1,159 -41.3%
1982 2,805 48 -407 -12.7%
1981 3,212 50 +28 +0.879%
1979 3,184 48 +170 +5.64%
1978 3,014 47 -608 -16.8%
1977 3,622 35 -54 -1.47%
1976 3,676 40

Charts