Brunei Brunei, Children out of school, primary, male

Year Value Rank Change Change,%
2023 832 57 -100 -10.7%
2022 932 82 -370 -28.4%
2021 1,302 83 +693 +114%
2020 609 96 -404 -39.9%
2019 1,013 93 -8,340 -89.2%
2011 9,353 57 -1,336 -12.5%
2010 10,689 52 +6,637 +164%
1995 4,052 47 -487 -10.7%
1994 4,539 44 +518 +12.9%
1993 4,021 40 +527 +15.1%
1992 3,494 41 +631 +22%
1991 2,863 42 +537 +23.1%
1986 2,326 52 -172 -6.89%
1984 2,498 49 -114 -4.36%
1983 2,612 52 -94 -3.47%
1982 2,706 49 +296 +12.3%
1981 2,410 52 +518 +27.4%
1980 1,892 42 -216 -10.2%
1979 2,108 49 +1,107 +111%
1978 1,001 50 -300 -23.1%
1977 1,301 39

Charts