Paraguay Paraguay, Children out of school, primary, female

Year Value Rank Change Change,%
2023 46,641 20 +2,100 +4.71%
2022 44,541 29 -456 -1.01%
2021 44,997 32 -196 -0.434%
2020 45,193 27 +369 +0.823%
2016 44,824 39 +30,686 +217%
2012 14,138 53 +1,837 +14.9%
2011 12,301 52 +779 +6.76%
2010 11,522 51 +834 +7.8%
2009 10,688 52 +4,299 +67.3%
2008 6,389 63 +5,756 +909%
2007 633 80 +176 +38.5%
2003 457 83 -5,460 -92.3%
1996 5,917 43 -8,039 -57.6%
1994 13,956 35 -15,307 -52.3%
1992 29,263 24 +23,000 +367%
1989 6,263 44 -5,504 -46.8%
1988 11,767 44 -4,769 -28.8%
1987 16,536 34 -3,433 -17.2%
1986 19,969 37 +1,388 +7.47%
1985 18,581 36 -1,727 -8.5%
1984 20,308 36 -454 -2.19%
1983 20,762 36 -219 -1.04%
1981 20,981 30 -3,817 -15.4%
1980 24,798 23 -5,061 -16.9%
1979 29,859 24 -3,533 -10.6%
1978 33,392 27 -4,696 -12.3%
1977 38,088 20 -3,296 -7.96%
1976 41,384 18 -2,795 -6.33%
1975 44,179 19 -15,897 -26.5%
1972 60,076 15 +24,001 +66.5%
1970 36,075 8

Charts