Hungary Hungary, Children out of school, primary, female

Year Value Rank Change Change,%
2022 6,403 56 -487 -7.07%
2021 6,890 63 -1,065 -13.4%
2020 7,955 61 -367 -4.41%
2019 8,322 63 -442 -5.04%
2018 8,764 60 -1,194 -12%
2017 9,958 71 +150 +1.53%
2016 9,808 64 +1,602 +19.5%
2015 8,206 63 +1,459 +21.6%
2014 6,747 63 +2,001 +42.2%
2013 4,746 68 +1,676 +54.6%
2012 3,070 82 -1,466 -32.3%
2011 4,536 71 +324 +7.69%
2010 4,212 69 +548 +15%
2009 3,664 74 +1,182 +47.6%
2008 2,482 73 +1,142 +85.2%
2007 1,340 72 +800 +148%
2006 540 81 -2,727 -83.5%
2001 3,267 59 -1,915 -37%
2000 5,182 65 +3,431 +196%
1999 1,751 71 +716 +69.2%
1998 1,035 44 -30,767 -96.7%
1997 31,802 28 -26,802 -45.7%
1996 58,604 21

Charts