Panama Panama, Automated teller machines (ATMs) (per 100,000 adults)

Year Value Rank Change Change,%
2023 72.6 33 +0.101 +0.139%
2022 72.5 39 -0.887 -1.21%
2021 73.4 38 +0.183 +0.25%
2020 73.2 38 -0.886 -1.2%
2019 74.1 38 +3.75 +5.32%
2018 70.3 44 -0.51 -0.72%
2017 70.9 42 +1.23 +1.77%
2016 69.6 44 +1.56 +2.29%
2015 68.1 44 +6.36 +10.3%
2014 61.7 48 +5.45 +9.68%
2013 56.3 52 +5.29 +10.4%
2012 51 59 +5.75 +12.7%
2011 45.2 67 +5.23 +13.1%
2010 40 71 +1.36 +3.53%
2009 38.6 70 +3.71 +10.6%
2008 34.9 69 +1.92 +5.82%
2007 33 67

Charts