Suriname Suriname, Antiretroviral therapy coverage (% of people living with HIV)

Year Value Rank Change Change,%
2022 44 51 -3 -6.38%
2021 47 42 -3 -6%
2020 50 38 +7 +16.3%
2019 43 46 -1 -2.27%
2018 44 37 +1 +2.33%
2017 43 40 +1 +2.38%
2016 42 35 +3 +7.69%
2015 39 36 +1 +2.63%
2014 38 33 +3 +8.57%
2013 35 32 +4 +12.9%
2012 31 31 +6 +24%
2011 25 35 +3 +13.6%
2010 22 38 +2 +10%
2009 20 36 +2 +11.1%
2008 18 35 +3 +20%
2007 15 30 +4 +36.4%
2006 11 34 +3 +37.5%
2005 8 30 +3 +60%
2004 5 35 +2 +66.7%
2003 3 37 +2 +200%
2002 1 34 +1
2001 0 34 0
2000 0 30

Charts