Guinea-Bissau Guinea-Bissau, Adjusted net national income per capita (constant 2015 US$)

Year Value Rank Change Change,%
2021 531 131 +18.4 +3.59%
2020 513 135 -43.2 -7.77%
2019 556 137 +23.9 +4.49%
2018 532 138 +16.8 +3.26%
2017 515 137 +19.9 +4.03%
2016 495 140 +40.6 +8.93%
2015 455 172 +42.6 +10.4%
2014 412 142 +16.5 +4.18%
2013 395 141 -15.5 -3.78%
2012 411 138 -60.7 -12.9%
2011 472 134 +64.3 +15.8%
2010 407 135 +34.8 +9.35%
2009 373 132 -23 -5.81%
2008 396 127 +16.7 +4.4%
2007 379 125 -8.63 -2.23%
2006 387 120 +4.76 +1.24%
2005 383 111 -5.32 -1.37%
2004 388 110 +53.6 +16%
2003 334 111 -54.1 -13.9%
2002 389 109 +1.61 +0.416%
2001 387 106 +7.99 +2.11%
2000 379 104 +251 +195%
1999 128 106 +47.9 +59.6%
1998 80.4 106 -48.9 -37.8%
1997 129 105

Charts