Mauritius Mauritius, Access to electricity, urban (% of urban population)

Year Value Rank Change Change,%
2023 100 1 +1 +1.01%
2022 99 6 -0.3 -0.302%
2021 99.3 6 -0.1 -0.101%
2020 99.4 7 -0.6 -0.6%
2019 100 1 +0.5 +0.503%
2018 99.5 6 -0.1 -0.1%
2017 99.6 5 0 0%
2016 99.6 5 0 0%
2015 99.6 5 -0.1 -0.1%
2014 99.7 4 -0.1 -0.1%
2013 99.8 3 +0.1 +0.1%
2012 99.7 4 -0.1 -0.1%
2011 99.8 3 +0.2 +0.201%
2010 99.6 5 +0.1 +0.101%
2009 99.5 6 0 0%
2008 99.5 6 0 0%
2007 99.5 6 0 0%
2006 99.5 6 -0.1 -0.1%
2005 99.6 5 0 0%
2004 99.6 5 -0.1 -0.1%
2003 99.7 4 -0.3 -0.3%
2002 100 1 +0.1 +0.1%
2001 99.9 2 -0.1 -0.1%
2000 100 1 +0.00394 +0.00394%
1999 100 2 -0.00394 -0.00394%
1998 100 1 0 0%
1997 100 1 0 0%
1996 100 1 0 0%
1995 100 1 0 0%
1994 100 1 0 0%
1993 100 1 0 0%
1992 100 1 0 0%
1991 100 1 0 0%
1990 100 1

Charts